Popular in | May |
---|---|
Cheapest in | June |
Average price | C$ 1,531 |
Round-trip from | C$ 534 |
NI4 - MDT Price | C$ 393 - C$ 1,126 |
---|---|
MDT Temperature | -1 - 24 °C |
MDT Rainfall | 69 - 104 mm |
Fly from
Fly to
Budget
C$ 1,153 - C$ 1,153
Route
Depart
Return
Price
Toronto Pearson IntlHarrisburg
YYZ - MDT
YYZMDT
Toronto Pearson Intl
Mon 19/6
1 stop5h 15m
Harrisburg
Fri 23/6
1 stop6h 10m