Popular in | December |
---|---|
Cheapest in | April |
Average price | C$ 2,395 |
Round-trip from | C$ 3,873 |
YVR - KBL Price | C$ 2,893 - C$ 4,584 |
---|---|
KBL Temperature | -1 - 25 °C |
KBL Rainfall | 0 - 70 mm |
Fly from
Fly to
Budget
C$ 5,597 - C$ 5,597
Route
Depart
Return
Price
Vancouver IntlKabul Khwaja Rawash
YVR - KBL
YVRKBL
Vancouver Intl
Fri 7/7
2 stops34h 00m
Kabul Khwaja Rawash
Fri 14/7
1 stop33h 55m