It's free at Fredericton, Gander and Vancouver, but at others you'll have to cough up almost $10 per hour to surf or catch up on work.
WiFi is fast becoming part of the airport experience around Canada. Here is our guide to WiFi access at the country's busiest airports. We've also included (at the bottom) some of the US airports frequented by Canadian flyers.
To ensure that your laptop is WiFi ready, make sure it has a 802.11b wireless network card. Once you switch on your laptop, right click on the computer icon, choose "View Available Wireless Networks", select the airport's network and go surfing. Be safety-minded, shelve the banking until you are back home.
Have a comment to make about WiFi at any of the airports listed here? We'd love to hear from you.
| Airport | Wireless? | Provider | Cost |
| Abbotsford International Airport (YXX) | Throughout the airport | Boingo | $7.95/day (Boingo AsYouGo day pass) |
| |
| Calgary International Airport (YYC) | Throughout the airport | BOLDstreet Wireless | Free |
| |
| Charlottetown Airport (PEI) | In Air Terminal Building | Aliant Hotspot | Free for Aliant subscribers, $7.50/hour or $13.50/24 hours for non-subscribers |
| |
| Edmonton International Airport (YEG) | Throughout the airport | BOLDstreet Wireless | Free |
| |
| Greater Fredericton Airport (YFC) | Throughout the terminal | Fred e-Zone | Free |
| |
| Gander International Airport (YQX) | Throughout the terminal | | Free |
| |
| Hamilton International Airport (HLZ) | Throughout the terminal | Boingo Wireless | $7.95/day (Boingo AsYouGo day pass) |
| |
| Halifax-Robert L. Stanfield International Airport (YHZ) | Throughout the Terminal building | | Free |
| |
| Kelowna International Airport (YLW) | Throughout the airport | BOLDstreet Wireless | Free |
| |
| London International Airport (YXU) | Throughout the terminal | Telus Mobility | $10/hour, $15/day |
| |
| Greater Moncton International Airport (YQM) | Pre-boarding area | Bell Aliant | Free |
| |
| Montreal-Trudeau (YUL) | Throughout the terminal | Boingo | $7.95/day (Boingo AsYouGo day pass) |
| |
| Ottawa International Airport (YOW) | Throughout airport | | Free |
| |
| Prince George Airport (YXS) | Throughout the airport | Wireless Hotspots | |
| |
| Quebec City Jean Lesage International Airport (YQB) | Throughout airport | | Free |
| |
| Regina International Airport (YQR) | Pre- and post-security areas | Boingo | About $9/day (Boingo AsYouGo day pass) |
| |
| St. John's International Airport (YYT) | Departures Lounge | | Free |
| |
| Saint John Airport (YSJ) | Throughout airport | Aliant | Free |
| |
| Saskatoon John G. Diefenbaker International Airport (YXE) | Throughout the airport | | Free |
| |
| Greater Sudbury Airport (YSB) | Throughout the airport | | Free |
| |
| Thunder Bay International Airport (YQT) | Terminal building | Boingo | About $9/day (Boingo AsYouGo day pass) |
| |
| Toronto Pearson International Airport (YYZ) | Terminals 1 and 3 | Sponsored by Rogers | Free |
| |
| Vancouver International Airport (YVR) | Throughout the airport | | Free |
| |
| Victoria International Airport (YYJ) | Throughout the terminal building | Boingo | $7.95/day (Boingo AsYouGo day pass) |
| |
| Winnipeg James Armstrong Richardson International Airport (YWG) | Throughout the airport | Telus Mobility | $10/hour, $15/day |
| |
| US Airport | Wireless? | Provider | Cost |
| Plattsburgh International Airport, New York (PBG) | Throughout the terminal | TwinState and PrimeLink | Free |
| |
| Burlington Airport (Vermont) (BTV) | Throughout the terminal | | Free |
| |
| Seattle-Tacoma International Airport (SEA) | Throughout the airport | | Free |
| |
| Buffalo Niagara International Airport (BUF) | In Departures beyond ticket lobby, in Arrivals - baggage claim area | Boingo | $7.95/day (Boingo AsYouGo day pass) |
| |
| New York Kennedy Airport (JFK) | Throughout all terminals | Boingo | Free in JetBlue (Terminal 5) or $7.95/day |
| |
| New York La Guardia (LGA) | Throughout all terminals | Boingo | $7.95/day |
| |
| Newark Liberty Airport (EWR) | Most public areas | Boingo | $7.95/day |
| |
© Cheapflights Ltd
Prices correct as at August 27, 2010.