It's free at Fredericton, Gander and Vancouver, but at others you'll have to cough up almost $10 per hour to surf or catch up on work.
WiFi is fast becoming part of the airport experience around Canada. Here is our guide to WiFi access at the country's busiest airports. We've also included (at the bottom) some of the US airports frequented by Canadian flyers.
To ensure that your laptop is WiFi ready, make sure it has a 802.11b wireless network card. Once you switch on your laptop, right click on the computer icon, choose "View Available Wireless Networks", select the airport's network and go surfing. Be safety-minded, shelve the banking until you are back home.
| Airport | Wireless? | Provider | Cost |
| Abbotsford International Airport (YXX) | Throughout the airport | Opti-Fi | $7.95/day (Boingo AsYouGo day pass) |
| |
| Calgary International Airport (YYC) | Throughout the airport | - | Free |
| |
| Charlottetown Airport (PEI) | In Air Terminal Building | Aliant Hotspot | Free for Aliant High-Speed Internet subscribers, $7.50/hour for non-subscribers |
| |
| Edmonton International Airport (YEG) | Throughout the airport | Opti-Fi | $7.95/day (Boingo AsYouGo day pass) |
| |
| Greater Fredericton Airport (YFC) | Throughout the terminal | Fred e-Zone | Free |
| |
| Gander International Airport (YQX) | Throughout the terminal | | Free |
| |
| Hamilton International Airport (HLZ) | Throughout the terminal | Opti-fi | One Time Use - $0.30/min, $3.99/first 15 mins. Daily Access Plan - $8.95 |
| |
| Halifax-Robert L. Stanfield International Airport (YHZ) | Throughout the Terminal building | | Free |
| |
| Kelowna International Airport (YLW) | Throughout the terminal | BOLDstreet (from July 1) | $6/hour or $13/day (plus taxes) |
| |
| London International Airport (YXU) | Throughout the terminal | Telus Mobility | $10/hour, $15/day |
| |
| Greater Moncton International Airport (YQM) | Pre-boarding area | Bell Aliant | Free |
| |
| Montreal-Trudeau (YUL) | Throughout the terminal | Bell Canada in partnership with Opti-Fi | $7.95/day (Boingo AsYouGo day pass) |
| |
| Ottawa International Airport (YOW) | Throughout airport | Boingo | Rates vary. $7.95/day (Boingo AsYouGo day pass) |
| |
| Prince George Airport (YXS) | Throughout the airport | TELUS Hotspots | About $8/hour |
| |
| Quebec City Jean Lesage International Airport (YQB) | Throughout airport | | Free |
| |
| Regina International Airport (YQR) | Pre- and post-security areas | Opti-Fi | About $9/day (Boingo AsYouGo day pass) |
| |
| St. John's International Airport (YYT) | Departures Lounge | | Free |
| |
| Saint John Airport (YSJ) | Throughout airport | Aliant | Free |
| |
| Saskatoon John G. Diefenbaker International Airport (YXE) | Throughout the airport | | Free |
| |
| Greater Sudbury Airport (YSB) | Throughout the airport | | Free |
| |
| Thunder Bay International Airport (YQT) | Terminal building | Opti-Fi | About $9/day (Boingo AsYouGo day pass) |
| |
| Toronto Pearson International Airport (YYZ) | Throughout Terminals 1 and 3 | Bell and Boingo | $7.50/hour (Bell) $9.95/day (Boingo AsYouGo day pass) |
| |
| Vancouver International Airport (YVR) | Throughout the airport | | Free |
| |
| Victoria International Airport (YYJ) | Throughout the terminal building | Opti-Fi | $7.95/day (Boingo AsYouGo day pass) |
| |
| Winnipeg James Armstrong Richardson International Airport (YWG) | Throughout the airport | Telus Mobility | $10/hour, $15/day |
| |
| US Airport | Wireless? | Provider | Cost |
| Plattsburgh International Airport, New York (PBG) | Throughout the terminal | TwinState and PrimeLink | Free |
| |
| Burlington Airport (Vermont) (BTV) | Throughout the terminal | | Free |
| |
| Seattle-Tacoma International Airport (SEA) | Throughout the airport | AT&T | Free to subscribers, $7.95/day for non-subscribers |
| |
| Buffalo Niagara International Airport (BUF) | In Departures beyond ticket lobby, in Arrivals - baggage claim area | Boingo | $7.95/day (Boingo AsYouGo day pass) |
| |
| New York Kennedy Airport (JFK) | Throughout all terminals | Boingo | Free in JetBlue (Terminal 5) or $7.95/day |
| |
| New York La Guardia (LGA) | Throughout all terminals | Boingo | $7.95/day |
| |
| Newark Liberty Airport (EWR) | Most public areas | Boingo | $7.95/day |
| |
Prices correct as at June 12, 2009.